Popular Games
The most-played games on Discord globally over the last 30 days.Updated 16 November 2026.
Latest
Month, Latest
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Fortnite 1+ years | 1 | 1+ years | 270,460 Online |
| 3 | Minecraft 1+ years#2 peak | 1 | 1+ years#2 peak | |
| 4 | VALORANT 1+ years | No change from the previous month | 1+ years | |
| 5 | League of Legends 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 139,209 Online |
| 6 | Counter-Strike 2 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 90,674 Online |
| 7 | Call of Duty 1+ years | No change from the previous month | 1+ years | 46,077 Online |
| 8 | Rocket League 1+ years#7 peak | No change from the previous month | 1+ years#7 peak | 127,437 Online |
| 9 | Overwatch 1+ years | No change from the previous month | 1+ years | |
| 10 | World of Warcraft: Forever 3 mo | 43 | 3 mo | 59,123 Online |
| 11 | Rainbow Six Siege 1+ years#10 peak | 1 | 1+ years#10 peak | |
| 12 | Deadlock 11 mo#11 peak | 1 | 11 mo#11 peak | |
| 13 | Cyberpunk 2077 1+ years | 3 | 1+ years | 69,588 Online |
| 14 | Grand Theft Auto V Enhanced 1+ years#8 peak | No change from the previous month | 1+ years#8 peak | 168,753 Online |
| 15 | Dota 2 1+ years#12 peak | 3 | 1+ years#12 peak | |
| 16 | Apex Legends 1+ years#11 peak | 3 | 1+ years#11 peak | 137,622 Online |
| 17 | ROB RUN | New | 153,342 Online | |
| 18 | R.E.P.O. 1+ years#14 peak | 7 | 1+ years#14 peak | |
| 19 | PUBG: BATTLEGROUNDS 1+ years#14 peak | 4 | 1+ years#14 peak | 73,381 Online |
| 20 | Marvel Rivals 1+ years#11 peak | 2 | 1+ years#11 peak | 754,069 Online |
| 21 | EA Sports FC 27 3 mo#19 peak | 2 | 3 mo#19 peak | 30,012 Online |
| 22 | Dead by Daylight 1+ years | 7 | 1+ years | 173,100 Online |
| 23 | Battlefield 6 1+ years#11 peak | 3 | 1+ years#11 peak | 107,103 Online |
| 24 | Genshin Impact 1+ years#21 peak | 1 | 1+ years#21 peak | 500,179 Online |
| 25 | EA Sports FC 26 1+ years#11 peak | 4 | 1+ years#11 peak | 30,012 Online |
| 26 | PEAK 1+ years#13 peak | 2 | 1+ years#13 peak | |
| 27 | Geometry Dash 1+ years#21 peak | 1 | 1+ years#21 peak | 210,019 Online |
| 28 | ARC Raiders 1+ years#9 peak | 11 | 1+ years#9 peak | 247,446 Online |
| 29 | WARDOGS 3 mo#18 peak | 5 | 3 mo#18 peak | |
| 30 | HELLDIVERS 2 1+ years#15 peak | 3 | 1+ years#15 peak | 314,639 Online |
| 31 | Grand Theft Auto V Legacy 1+ years#12 peak | No change from the previous month | 1+ years#12 peak | 168,753 Online |
| 32 | War Thunder 1+ years#28 peak | No change from the previous month | 1+ years#28 peak | |
| 33 | Red Dead Redemption 2 1+ years#31 peak | 1 | 1+ years#31 peak | 168,753 Online |
| 34 | World of Warcraft 1+ years#26 peak | 9 | 1+ years#26 peak | WoW Portal Room 32,082 Online |
| 35 | Forza Horizon 6 7 mo#10 peak | No change from the previous month | 7 mo#10 peak | 42,952 Online |
| 36 | Slay the Spire II 9 mo#20 peak | 11 | 9 mo#20 peak | 26,062 Online |
| 37 | Rust 1+ years#27 peak | 3 | 1+ years#27 peak | |
| 38 | BeamNG.drive 1+ years | 7 | 1+ years | 42,682 Online |
| 39 | Phasmophobia 1+ years#26 peak | No change from the previous month | 1+ years#26 peak | 155,146 Online |
| 40 | Zenless Zone Zero 1+ years#30 peak | 4 | 1+ years#30 peak | 283,144 Online |
| 41 | Valheim 3 mo#19 peak | 11 | 3 mo#19 peak | |
| 42 | Among Us 1+ years#31 peak | 5 | 1+ years#31 peak | 63,576 Online |
| 43 | Project Zomboid 1+ years#27 peak | 5 | 1+ years#27 peak | 64,155 Online |
| 44 | Honkai: Star Rail 1+ years#33 peak | 16 | 1+ years#33 peak | 468,139 Online |
| 45 | AION 2 2 mo#22 peak | 23 | 2 mo#22 peak | 77,847 Online |
| 46 | The Sims 4 1+ years#36 peak | 2 | 1+ years#36 peak | |
| 47 | Warframe 1+ years#43 peak | 5 | 1+ years#43 peak | 107,278 Online |
| 48 | The Binding of Isaac: Rebirth 1+ years#27 peak | 1 | 1+ years#27 peak | 29,269 Online |
| 49 | Gears of War: E-Day 2 mo#33 peak | 16 | 2 mo#33 peak | |
| 50 | Stardew Valley 1+ years#38 peak | 4 | 1+ years#38 peak | 60,245 Online |
| 51 | Euro Truck Simulator 2 1+ years | 14 | 1+ years | |
| 52 | osu! 1+ years | 6 | 1+ years | |
| 53 | Moon Sweepers | New | ||
| 54 | Baldur's Gate III 1+ years#33 peak | 3 | 1+ years#33 peak | 63,069 Online |
| 55 | Left 4 Dead 2 1+ years#47 peak | 5 | 1+ years#47 peak | |
| 56 | Brawlhalla 1+ years#50 peak | 5 | 1+ years#50 peak | 36,921 Online |
| 57 | Wuthering Waves 1+ years#30 peak | 1 | 1+ years#30 peak | 328,010 Online |
| 58 | VRChat 1+ years#56 peak | 8 | 1+ years#56 peak | |
| 59 | Enshrouded 2 mo | 11 | 2 mo | 56,004 Online |
| 60 | Aniimo 3 mo#22 peak | 18 | 3 mo#22 peak | |
| 61 | ELDEN RING 1+ years#41 peak | 2 | 1+ years#41 peak | 139,098 Online |
| 62 | Terraria 1+ years#19 peak | 3 | 1+ years#19 peak | |
| 63 | NBA 2K27 3 mo | 4 | 3 mo | |
| 64 | Garry's Mod 1+ years#56 peak | 4 | 1+ years#56 peak | 23,727 Online |
| 65 | skate. 3 mo#57 peak | 8 | 3 mo#57 peak | |
| 66 | Escape from Tarkov 1+ years#37 peak | 3 | 1+ years#37 peak | 130,971 Online |
| 67 | DayZ 1+ years#60 peak | 4 | 1+ years#60 peak | |
| 68 | The Witcher 3: Wild Hunt 3 mo#41 peak | 27 | 3 mo#41 peak | 16,277 Online |
| 69 | Risk of Rain 2 2 mo#55 peak | 14 | 2 mo#55 peak | 57,274 Online |
| 70 | The Outlast Trials 2 mo#46 peak | 24 | 2 mo#46 peak | Outlast 30,595 Online |
| 71 | THE FINALS 1+ years | 11 | 1+ years | 102,445 Online |
| 72 | Palworld 6 mo#9 peak | 8 | 6 mo#9 peak | 96,001 Online |
| 73 | Bodycam | New | 115,788 Online | |
| 74 | FINAL FANTASY XIV ONLINE 1+ years#65 peak | 11 | 1+ years#65 peak | |
| 75 | The Elder Scrolls V: Skyrim - Special Edition 7 mo#73 peak | 6 | 7 mo#73 peak | 40,771 Online |
| 76 | How to Fish 4 mo#17 peak | 40 | 4 mo#17 peak | 15,429 Online |
| 77 | Scam With Your Friends 2 mo | 12 | 2 mo | 21,992 Online |
| 78 | Bloons TD 6 1+ years#47 peak | 6 | 1+ years#47 peak | 21,532 Online |
| 79 | Ready or Not 1+ years#33 peak | 4 | 1+ years#33 peak | Ready or Not 60,474 Online |
| 80 | Destiny 2 7 mo#40 peak | 7 | 7 mo#40 peak | |
| 81 | RV There Yet? 5 mo#41 peak | 3 | 5 mo#41 peak | 15,635 Online |
| 82 | Hearthstone 5 mo#81 peak | 5 | 5 mo#81 peak | 11,795 Online |
| 83 | Fall Guys 1+ years#62 peak | No change from the previous month | 1+ years#62 peak | |
| 84 | World of Warcraft Classic 1+ years#52 peak | 8 | 1+ years#52 peak | |
| 85 | Delta Force 5 mo#72 peak | 5 | 5 mo#72 peak | 126,756 Online |
| 86 | Farming Simulator 25 8 mo#82 peak | No change from the previous month | 8 mo#82 peak | 25,147 Online |
| 87 | Schedule I 1+ years#44 peak | 8 | 1+ years#44 peak | 107,781 Online |
| 88 | MECCHA CHAMELEON 6 mo#7 peak | 14 | 6 mo#7 peak | 17,436 Online |
| 89 | Phantom Blade Zero | New | ||
| 90 | MapleStory 2 mo | No change from the previous month | 2 mo | 37,934 Online |
| 91 | Grand Theft Auto: San Andreas 4 mo | 7 | 4 mo | |
| 92 | ARKNIGHTS: ENDFIELD 11 mo#23 peak | 4 | 11 mo#23 peak | 229,974 Online |
| 93 | Fart Together | New | 1,900 Online | |
| 94 | Monster Hunter Wilds 3 mo#64 peak | 10 | 3 mo#64 peak | 31,290 Online |
| 95 | Hearts of Iron IV 8 mo#88 peak | No change from the previous month | 8 mo#88 peak | 30,027 Online |
| 96 | Warhammer 40,000: Space Marine II 1+ years#58 peak | 19 | 1+ years#58 peak | 33,421 Online |
| 97 | Hogwarts Legacy 2 mo | No change from the previous month | 2 mo | 21,391 Online |
| 98 | Grand Theft Auto Online | New | 168,753 Online | |
| 99 | F1 25 2 mo#91 peak | 8 | 2 mo#91 peak | |
| 100 | Team Fortress 2 1+ years#77 peak | 6 | 1+ years#77 peak | 33,809 Online |
- 1No change from the previous month
ROBLOX1+ years - 21
Fortnite1+ years270,460 OnlineJoin - 31
Minecraft1+ years#2 peak463,013 OnlineJoin - 4No change from the previous month
VALORANT1+ years375,024 OnlineJoin - 5No change from the previous month
League of Legends1+ years#4 peak139,209 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years#4 peak90,674 OnlineJoin - 7No change from the previous month
Call of Duty1+ years46,077 OnlineJoin - 8No change from the previous month
Rocket League1+ years#7 peak127,437 OnlineJoin - 9No change from the previous month
Overwatch1+ years157,429 OnlineJoin - 1043
World of Warcraft: Forever3 mo59,123 OnlineJoin - 111
Rainbow Six Siege1+ years#10 peak84,197 OnlineJoin - 121
Deadlock11 mo#11 peak - 133
Cyberpunk 20771+ years69,588 OnlineJoin - 14No change from the previous month
Grand Theft Auto V Enhanced1+ years#8 peak168,753 OnlineJoin - 153
Dota 21+ years#12 peak - 163
Apex Legends1+ years#11 peak137,622 OnlineJoin - 17
ROB RUNNew153,342 OnlineJoin - 187
R.E.P.O.1+ years#14 peak85,222 OnlineJoin - 194
PUBG: BATTLEGROUNDS1+ years#14 peak73,381 OnlineJoin - 202
Marvel Rivals1+ years#11 peak754,069 OnlineJoin - 212
EA Sports FC 273 mo#19 peak30,012 OnlineJoin - 227
Dead by Daylight1+ years173,100 OnlineJoin - 233
Battlefield 61+ years#11 peak107,103 OnlineJoin - 241
Genshin Impact1+ years#21 peak500,179 OnlineJoin - 254
EA Sports FC 261+ years#11 peak30,012 OnlineJoin - 262
PEAK1+ years#13 peak131,812 OnlineJoin - 271
Geometry Dash1+ years#21 peak210,019 OnlineJoin - 2811
ARC Raiders1+ years#9 peak247,446 OnlineJoin - 295
WARDOGS3 mo#18 peak166,222 OnlineJoin - 303
HELLDIVERS 21+ years#15 peak314,639 OnlineJoin - 31No change from the previous month
Grand Theft Auto V Legacy1+ years#12 peak168,753 OnlineJoin - 32No change from the previous month
War Thunder1+ years#28 peak - 331
Red Dead Redemption 21+ years#31 peak168,753 OnlineJoin - 349
World of Warcraft1+ years#26 peak32,082 OnlineJoin - 35No change from the previous month
Forza Horizon 67 mo#10 peak42,952 OnlineJoin - 3611
Slay the Spire II9 mo#20 peak26,062 OnlineJoin - 373
Rust1+ years#27 peak166,974 OnlineJoin - 387
BeamNG.drive1+ years42,682 OnlineJoin - 39No change from the previous month
Phasmophobia1+ years#26 peak155,146 OnlineJoin - 404
Zenless Zone Zero1+ years#30 peak283,144 OnlineJoin - 4111
Valheim3 mo#19 peak54,604 OnlineJoin - 425
Among Us1+ years#31 peak63,576 OnlineJoin - 435
Project Zomboid1+ years#27 peak64,155 OnlineJoin - 4416
Honkai: Star Rail1+ years#33 peak468,139 OnlineJoin - 4523
AION 22 mo#22 peak77,847 OnlineJoin - 462
The Sims 41+ years#36 peak22,101 OnlineJoin - 475
Warframe1+ years#43 peak107,278 OnlineJoin - 481
The Binding of Isaac: Rebirth1+ years#27 peak29,269 OnlineJoin - 4916
Gears of War: E-Day2 mo#33 peakGears of WarJoin - 504
Stardew Valley1+ years#38 peak60,245 OnlineJoin - 5114
Euro Truck Simulator 21+ years - 526
osu!1+ years23,886 OnlineJoin - 53
Moon SweepersNew - 543
Baldur's Gate III1+ years#33 peak63,069 OnlineJoin - 555
Left 4 Dead 21+ years#47 peak - 565
Brawlhalla1+ years#50 peak36,921 OnlineJoin - 571
Wuthering Waves1+ years#30 peak328,010 OnlineJoin - 588
VRChat1+ years#56 peak93,755 OnlineJoin - 5911
Enshrouded2 mo56,004 OnlineJoin - 6018
Aniimo3 mo#22 peak85,579 OnlineJoin - 612
ELDEN RING1+ years#41 peak139,098 OnlineJoin - 623
Terraria1+ years#19 peak145,628 OnlineJoin - 634
NBA 2K273 mo43,241 OnlineJoin - 644
Garry's Mod1+ years#56 peak23,727 OnlineJoin - 658
skate.3 mo#57 peak24,713 OnlineJoin - 663
Escape from Tarkov1+ years#37 peak130,971 OnlineJoin - 674
DayZ1+ years#60 peak31,677 OnlineJoin - 6827
The Witcher 3: Wild Hunt3 mo#41 peak16,277 OnlineJoin - 6914
Risk of Rain 22 mo#55 peak57,274 OnlineJoin - 7024
The Outlast Trials2 mo#46 peak30,595 OnlineJoin - 7111
THE FINALS1+ years102,445 OnlineJoin - 728
Palworld6 mo#9 peak96,001 OnlineJoin - 73
BodycamNew115,788 OnlineJoin - 7411
FINAL FANTASY XIV ONLINE1+ years#65 peak - 756
The Elder Scrolls V: Skyrim - Special Edition7 mo#73 peak40,771 OnlineJoin - 7640
How to Fish4 mo#17 peak15,429 OnlineJoin - 7712
Scam With Your Friends2 mo21,992 OnlineJoin - 786
Bloons TD 61+ years#47 peak21,532 OnlineJoin - 794
Ready or Not1+ years#33 peak60,474 OnlineJoin - 807
Destiny 27 mo#40 peak34,969 OnlineJoin - 813
RV There Yet?5 mo#41 peak15,635 OnlineJoin - 825
Hearthstone5 mo#81 peak11,795 OnlineJoin - 83No change from the previous month
Fall Guys1+ years#62 peak22,033 OnlineJoin - 848
World of Warcraft Classic1+ years#52 peak - 855
Delta Force5 mo#72 peak126,756 OnlineJoin - 86No change from the previous month
Farming Simulator 258 mo#82 peak25,147 OnlineJoin - 878
Schedule I1+ years#44 peak107,781 OnlineJoin - 8814
MECCHA CHAMELEON6 mo#7 peak17,436 OnlineJoin - 89
Phantom Blade ZeroNew - 90No change from the previous month
MapleStory2 mo37,934 OnlineJoin - 917
Grand Theft Auto: San Andreas4 mo - 924
ARKNIGHTS: ENDFIELD11 mo#23 peak229,974 OnlineJoin - 93
Fart TogetherNew1,900 OnlineJoin - 9410
Monster Hunter Wilds3 mo#64 peak31,290 OnlineJoin - 95No change from the previous month
Hearts of Iron IV8 mo#88 peak30,027 OnlineJoin - 9619
Warhammer 40,000: Space Marine II1+ years#58 peak33,421 OnlineJoin - 97No change from the previous month
Hogwarts Legacy2 mo21,391 OnlineJoin - 98
Grand Theft Auto OnlineNew168,753 OnlineJoin - 998
F1 252 mo#91 peak - 1006
Team Fortress 21+ years#77 peak33,809 OnlineJoin






































































































