Popular Games
The most-played games on Discord globally in January 2026.Final rankings for January 2026.
January 2026
Month, January 2026
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Minecraft 1+ years | 1 | 1+ years | |
| 3 | Fortnite 1+ years#2 peak | 1 | 1+ years#2 peak | 243,181 Online |
| 4 | League of Legends 1+ years | No change from the previous month | 1+ years | |
| 5 | VALORANT 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | |
| 6 | Counter-Strike 2 1+ years | No change from the previous month | 1+ years | 79,854 Online |
| 7 | Call of Duty 1+ years#6 peak | No change from the previous month | 1+ years#6 peak | 42,255 Online |
| 8 | Rocket League 1+ years | 1 | 1+ years | 112,736 Online |
| 9 | ARC Raiders 4 mo | 1 | 4 mo | 226,230 Online |
| 10 | Grand Theft Auto V Enhanced 1+ years#8 peak | 2 | 1+ years#8 peak | 151,871 Online |
| 11 | Marvel Rivals 1+ years#7 peak | 4 | 1+ years#7 peak | 693,192 Online |
| 12 | Rainbow Six Siege 1+ years#8 peak | 1 | 1+ years#8 peak | |
| 13 | Grand Theft Auto V Legacy 1+ years#10 peak | 1 | 1+ years#10 peak | 151,871 Online |
| 14 | Overwatch 1+ years#11 peak | No change from the previous month | 1+ years#11 peak | |
| 15 | EA Sports FC 26 5 mo | 1 | 5 mo | 26,344 Online |
| 16 | PUBG: BATTLEGROUNDS 1+ years#14 peak | 1 | 1+ years#14 peak | 67,997 Online |
| 17 | Battlefield 6 4 mo#7 peak | 6 | 4 mo#7 peak | 98,256 Online |
| 18 | Apex Legends 1+ years#16 peak | 4 | 1+ years#16 peak | 126,994 Online |
| 19 | R.E.P.O. 11 mo#7 peak | 1 | 11 mo#7 peak | |
| 20 | Dota 2 1+ years#16 peak | 2 | 1+ years#16 peak | |
| 21 | Genshin Impact 1+ years#18 peak | 3 | 1+ years#18 peak | 468,704 Online |
| 22 | PEAK 8 mo#8 peak | 3 | 8 mo#8 peak | |
| 23 | ARKNIGHTS: ENDFIELD | New | 220,321 Online | |
| 24 | Geometry Dash 1+ years | 1 | 1+ years | 187,866 Online |
| 25 | Terraria 1+ years | 31 | 1+ years | |
| 26 | Dead by Daylight 1+ years#21 peak | 3 | 1+ years#21 peak | 158,222 Online |
| 27 | Hytale | New | ||
| 28 | HELLDIVERS 2 1+ years#13 peak | 2 | 1+ years#13 peak | 289,829 Online |
| 29 | War Thunder 1+ years#25 peak | 1 | 1+ years#25 peak | |
| 30 | Forza Horizon 5 1+ years#24 peak | 1 | 1+ years#24 peak | 39,173 Online |
| 31 | Among Us 1+ years | 8 | 1+ years | 59,102 Online |
| 32 | Phasmophobia 1+ years#21 peak | 5 | 1+ years#21 peak | 141,633 Online |
| 33 | Rust 1+ years#24 peak | 3 | 1+ years#24 peak | |
| 34 | Baldur's Gate III 1+ years#23 peak | 1 | 1+ years#23 peak | 58,240 Online |
| 35 | Red Dead Redemption 2 1+ years#30 peak | 3 | 1+ years#30 peak | 151,871 Online |
| 36 | The Sims 4 1+ years#22 peak | 5 | 1+ years#22 peak | |
| 37 | NBA 2K26 5 mo#34 peak | 3 | 5 mo#34 peak | |
| 38 | Zenless Zone Zero 1+ years#32 peak | 6 | 1+ years#32 peak | 270,584 Online |
| 39 | Cyberpunk 2077 1+ years#26 peak | 3 | 1+ years#26 peak | 64,372 Online |
| 40 | Hogwarts Legacy 5 mo#21 peak | 19 | 5 mo#21 peak | 19,714 Online |
| 41 | World of Warcraft 1+ years#34 peak | 12 | 1+ years#34 peak | WoW Portal Room 29,691 Online |
| 42 | Stardew Valley 1+ years#33 peak | 6 | 1+ years#33 peak | 55,621 Online |
| 43 | RV There Yet? 4 mo#24 peak | 8 | 4 mo#24 peak | 14,193 Online |
| 44 | ELDEN RING 1+ years#27 peak | 6 | 1+ years#27 peak | 126,643 Online |
| 45 | Where Winds Meet 3 mo#14 peak | 22 | 3 mo#14 peak | 156,764 Online |
| 46 | Warframe 1+ years#43 peak | 3 | 1+ years#43 peak | 99,244 Online |
| 47 | Bloons TD 6 1+ years | 28 | 1+ years | 20,015 Online |
| 48 | Schedule I 11 mo#9 peak | 13 | 11 mo#9 peak | 95,961 Online |
| 49 | EA Sports FC 25 1+ years#12 peak | 9 | 1+ years#12 peak | 26,344 Online |
| 50 | Brawlhalla 1+ years#45 peak | 1 | 1+ years#45 peak | 33,205 Online |
| 51 | Wuthering Waves 1+ years#37 peak | 2 | 1+ years#37 peak | 311,030 Online |
| 52 | Escape from Tarkov 1+ years#31 peak | 15 | 1+ years#31 peak | 122,369 Online |
| 53 | Honkai: Star Rail 1+ years#24 peak | 7 | 1+ years#24 peak | 445,789 Online |
| 54 | skate. 5 mo#8 peak | 22 | 5 mo#8 peak | |
| 55 | Euro Truck Simulator 2 1+ years#48 peak | 1 | 1+ years#48 peak | |
| 56 | BeamNG.drive 1+ years | 2 | 1+ years | 38,488 Online |
| 57 | Fallout 4 3 mo | 29 | 3 mo | 37,372 Online |
| 58 | Project Zomboid 1+ years#55 peak | 3 | 1+ years#55 peak | 58,823 Online |
| 59 | World of Warcraft Classic 1+ years#54 peak | 19 | 1+ years#54 peak | |
| 60 | Left 4 Dead 2 1+ years#43 peak | 1 | 1+ years#43 peak | |
| 61 | Garry's Mod 1+ years#51 peak | 4 | 1+ years#51 peak | 22,017 Online |
| 62 | Fall Guys 1+ years#45 peak | 4 | 1+ years#45 peak | |
| 63 | The Outlast Trials 2 mo#52 peak | 11 | 2 mo#52 peak | Outlast |
| 64 | osu! 1+ years#46 peak | 4 | 1+ years#46 peak | |
| 65 | VRChat 1+ years#57 peak | 1 | 1+ years#57 peak | |
| 66 | Ready or Not 1+ years#22 peak | 3 | 1+ years#22 peak | Ready or Not 55,868 Online |
| 67 | ELDEN RING NIGHTREIGN 9 mo#19 peak | 22 | 9 mo#19 peak | 126,643 Online |
| 68 | Highguard | New | ||
| 69 | Palworld 1+ years#41 peak | 1 | 1+ years#41 peak | 90,649 Online |
| 70 | Monster Hunter Wilds 1+ years#12 peak | 13 | 1+ years#12 peak | 29,016 Online |
| 71 | tModLoader 1+ years#64 peak | 10 | 1+ years#64 peak | 43,130 Online |
| 72 | Deadlock | New | ||
| 73 | Golf With Your Friends 2 mo | 17 | 2 mo | 830 Online |
| 74 | Clair Obscur: Expedition 33 3 mo#42 peak | 32 | 3 mo#42 peak | |
| 75 | THE FINALS 1+ years#60 peak | 4 | 1+ years#60 peak | 94,660 Online |
| 76 | Madden NFL 26 3 mo | No change from the previous month | 3 mo | |
| 77 | DayZ 1+ years#43 peak | 3 | 1+ years#43 peak | |
| 78 | Sons of the Forest 2 mo#72 peak | 6 | 2 mo#72 peak | 9,730 Online |
| 79 | Warhammer 40,000: Space Marine II 5 mo#73 peak | 18 | 5 mo#73 peak | 30,799 Online |
| 80 | World of Tanks 6 mo#49 peak | 11 | 6 mo#49 peak | 36,459 Online |
| 81 | FINAL FANTASY XIV ONLINE 1+ years#74 peak | 1 | 1+ years#74 peak | |
| 82 | The Elder Scrolls V: Skyrim - Special Edition 3 mo | 7 | 3 mo | 37,372 Online |
| 83 | Lethal Company 1+ years#23 peak | 1 | 1+ years#23 peak | |
| 84 | Path of Exile 2 2 mo#47 peak | 37 | 2 mo#47 peak | |
| 85 | Sea of Thieves 2 mo#84 peak | 1 | 2 mo#84 peak | 81,337 Online |
| 86 | The Binding of Isaac: Rebirth 1+ years#71 peak | 1 | 1+ years#71 peak | 26,497 Online |
| 87 | Balatro 1+ years#39 peak | 4 | 1+ years#39 peak | |
| 88 | Deep Rock Galactic | New | 170,485 Online | |
| 89 | Risk of Rain 2 1+ years#48 peak | 27 | 1+ years#48 peak | 53,316 Online |
| 90 | Assetto Corsa 1+ years#78 peak | 7 | 1+ years#78 peak | |
| 91 | Diablo IV 2 mo#67 peak | 24 | 2 mo#67 peak | 102,761 Online |
| 92 | Arena Breakout: Infinite | New | 148,789 Online | |
| 93 | It Takes Two | New | 3,429 Online | |
| 94 | Fallout 76 | New | 37,372 Online | |
| 95 | Half Sword 3 mo#88 peak | 7 | 3 mo#88 peak | 30,353 Online |
| 96 | Fallout: New Vegas | New | 37,372 Online | |
| 97 | Valheim | New | ||
| 98 | Aimlabs | New | ||
| 99 | Hollow Knight 6 mo#23 peak | 20 | 6 mo#23 peak | 91,934 Online |
| 100 | Team Fortress 2 1+ years#74 peak | 4 | 1+ years#74 peak | 31,476 Online |
- 1No change from the previous month
ROBLOX1+ years - 21
Minecraft1+ years428,193 OnlineJoin - 31
Fortnite1+ years#2 peak243,181 OnlineJoin - 4No change from the previous month
League of Legends1+ yearsLeague of LegendsJoin - 5No change from the previous month
VALORANT1+ years#4 peak344,620 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years79,854 OnlineJoin - 7No change from the previous month
Call of Duty1+ years#6 peak42,255 OnlineJoin - 81
Rocket League1+ years112,736 OnlineJoin - 91
ARC Raiders4 mo226,230 OnlineJoin - 102
Grand Theft Auto V Enhanced1+ years#8 peak151,871 OnlineJoin - 114
Marvel Rivals1+ years#7 peak693,192 OnlineJoin - 121
Rainbow Six Siege1+ years#8 peak76,792 OnlineJoin - 131
Grand Theft Auto V Legacy1+ years#10 peak151,871 OnlineJoin - 14No change from the previous month
Overwatch1+ years#11 peak145,457 OnlineJoin - 151
EA Sports FC 265 mo26,344 OnlineJoin - 161
PUBG: BATTLEGROUNDS1+ years#14 peak67,997 OnlineJoin - 176
Battlefield 64 mo#7 peak98,256 OnlineJoin - 184
Apex Legends1+ years#16 peak126,994 OnlineJoin - 191
R.E.P.O.11 mo#7 peak77,793 OnlineJoin - 202
Dota 21+ years#16 peak - 213
Genshin Impact1+ years#18 peak468,704 OnlineJoin - 223
PEAK8 mo#8 peak119,702 OnlineJoin - 23
ARKNIGHTS: ENDFIELDNew220,321 OnlineJoin - 241
Geometry Dash1+ years187,866 OnlineJoin - 2531
Terraria1+ years134,275 OnlineJoin - 263
Dead by Daylight1+ years#21 peak158,222 OnlineJoin - 27
HytaleNew125,690 OnlineJoin - 282
HELLDIVERS 21+ years#13 peak289,829 OnlineJoin - 291
War Thunder1+ years#25 peak - 301
Forza Horizon 51+ years#24 peak39,173 OnlineJoin - 318
Among Us1+ years59,102 OnlineJoin - 325
Phasmophobia1+ years#21 peak141,633 OnlineJoin - 333
Rust1+ years#24 peak152,524 OnlineJoin - 341
Baldur's Gate III1+ years#23 peak58,240 OnlineJoin - 353
Red Dead Redemption 21+ years#30 peak151,871 OnlineJoin - 365
The Sims 41+ years#22 peak20,022 OnlineJoin - 373
NBA 2K265 mo#34 peak39,678 OnlineJoin - 386
Zenless Zone Zero1+ years#32 peak270,584 OnlineJoin - 393
Cyberpunk 20771+ years#26 peak64,372 OnlineJoin - 4019
Hogwarts Legacy5 mo#21 peak19,714 OnlineJoin - 4112
World of Warcraft1+ years#34 peak29,691 OnlineJoin - 426
Stardew Valley1+ years#33 peak55,621 OnlineJoin - 438
RV There Yet?4 mo#24 peak14,193 OnlineJoin - 446
ELDEN RING1+ years#27 peak126,643 OnlineJoin - 4522
Where Winds Meet3 mo#14 peak156,764 OnlineJoin - 463
Warframe1+ years#43 peak99,244 OnlineJoin - 4728
Bloons TD 61+ years20,015 OnlineJoin - 4813
Schedule I11 mo#9 peak95,961 OnlineJoin - 499
EA Sports FC 251+ years#12 peak26,344 OnlineJoin - 501
Brawlhalla1+ years#45 peak33,205 OnlineJoin - 512
Wuthering Waves1+ years#37 peak311,030 OnlineJoin - 5215
Escape from Tarkov1+ years#31 peak122,369 OnlineJoin - 537
Honkai: Star Rail1+ years#24 peak445,789 OnlineJoin - 5422
skate.5 mo#8 peak22,736 OnlineJoin - 551
Euro Truck Simulator 21+ years#48 peak - 562
BeamNG.drive1+ years38,488 OnlineJoin - 5729
Fallout 43 mo37,372 OnlineJoin - 583
Project Zomboid1+ years#55 peak58,823 OnlineJoin - 5919
World of Warcraft Classic1+ years#54 peak - 601
Left 4 Dead 21+ years#43 peak - 614
Garry's Mod1+ years#51 peak22,017 OnlineJoin - 624
Fall Guys1+ years#45 peak20,184 OnlineJoin - 6311
The Outlast Trials2 mo#52 peakOutlastJoin - 644
osu!1+ years#46 peak22,452 OnlineJoin - 651
VRChat1+ years#57 peak91,375 OnlineJoin - 663
Ready or Not1+ years#22 peak55,868 OnlineJoin - 6722
ELDEN RING NIGHTREIGN9 mo#19 peak126,643 OnlineJoin - 68
HighguardNew - 691
Palworld1+ years#41 peak90,649 OnlineJoin - 7013
Monster Hunter Wilds1+ years#12 peak29,016 OnlineJoin - 7110
tModLoader1+ years#64 peak43,130 OnlineJoin - 72
DeadlockNew - 7317
Golf With Your Friends2 mo830 OnlineJoin - 7432
Clair Obscur: Expedition 333 mo#42 peak - 754
THE FINALS1+ years#60 peak94,660 OnlineJoin - 76No change from the previous month
Madden NFL 263 mo - 773
DayZ1+ years#43 peak28,771 OnlineJoin - 786
Sons of the Forest2 mo#72 peak9,730 OnlineJoin - 7918
Warhammer 40,000: Space Marine II5 mo#73 peak30,799 OnlineJoin - 8011
World of Tanks6 mo#49 peak36,459 OnlineJoin - 811
FINAL FANTASY XIV ONLINE1+ years#74 peak - 827
The Elder Scrolls V: Skyrim - Special Edition3 mo37,372 OnlineJoin - 831
Lethal Company1+ years#23 peak - 8437
Path of Exile 22 mo#47 peak - 851
Sea of Thieves2 mo#84 peak81,337 OnlineJoin - 861
The Binding of Isaac: Rebirth1+ years#71 peak26,497 OnlineJoin - 874
Balatro1+ years#39 peak37,440 OnlineJoin - 88
Deep Rock GalacticNew170,485 OnlineJoin - 8927
Risk of Rain 21+ years#48 peak53,316 OnlineJoin - 907
Assetto Corsa1+ years#78 peak - 9124
Diablo IV2 mo#67 peak102,761 OnlineJoin - 92
Arena Breakout: InfiniteNew148,789 OnlineJoin - 93
It Takes TwoNew3,429 OnlineJoin - 94
Fallout 76New37,372 OnlineJoin - 957
Half Sword3 mo#88 peak30,353 OnlineJoin - 96
Fallout: New VegasNew37,372 OnlineJoin - 97
ValheimNew50,604 OnlineJoin - 98
AimlabsNew14,782 OnlineJoin - 9920
Hollow Knight6 mo#23 peak91,934 OnlineJoin - 1004
Team Fortress 21+ years#74 peak31,476 OnlineJoin






































































































